Oviedo Market Report
$630,005
AVERAGE PRICE OF 361 HOMES$442,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,768,965
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$691,994
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$708,041
AVERAGE PRICE OF 95 HOMES WITH A POOL$599,326
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $630,005 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $249,900 |
| 2 bedrooms | $232,750 |
| 3 bedrooms | $423,771 |
| 4 bedrooms | $654,025 |
| 5 bedrooms | $874,378 |
Oviedo Home Price Trends
| 4/2026 | 3/2026 | 2/2026 | 1/2026 | 12/2025 | |
|---|---|---|---|---|---|
| Total Listings | 352 | 336 | 292 | 273 | 302 |
| Average Price | $619,725 | $598,641 | $601,348 | $591,394 | $566,843 |
| Avg Price Change | +3.52% | -0.45% | +1.68% | +4.33% | -3.32% |
| Median Price | $503,711 | $478,633 | $457,615 | $463,198 | $463,082 |
| Med Price Change | +5.24% | +4.59% | -1.22% | +0.03% | -2.61% |
| Avg Bedrooms | 3.12 beds | 3.03 beds | 2.92 beds | 2.88 beds | 2.88 beds |
| Avg Bathrooms | 2.45 baths | 2.38 baths | 2.29 baths | 2.23 baths | 2.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hagerty High | 93 | $681,294 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 361 | $630,005 | 114 days |
| Distressed Homes | 4 | $442,250 | 51 days |
| Multi-Million Dollar Homes | 35 | $1,768,965 | 223 days |
| Newly Built Homes | 53 | $691,994 | 116 days |
| Homes with a Pool | 95 | $708,041 | 62 days |
| Reduced Price Homes | 23 | $599,326 | 43 days |

