St Augustine Market Report
$589,821
AVERAGE PRICE OF 221 HOMES$434,049
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,938,040
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$303,943
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$945,082
AVERAGE PRICE OF 21 HOMES WITH A POOL$478,159
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $589,821 |
| Avg Bedrooms | 2.47 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $204,333 |
| 2 bedrooms | $381,643 |
| 3 bedrooms | $492,028 |
| 4 bedrooms | $656,444 |
| 5 bedrooms | $710,870 |
St Augustine Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 205 | 229 | 254 | 271 | 260 |
| Average Price | $612,773 | $607,530 | $580,302 | $550,000 | $542,052 |
| Avg Price Change | +0.86% | +4.69% | +5.51% | +1.47% | -8.49% |
| Median Price | $414,038 | $418,440 | $404,614 | $398,918 | $405,726 |
| Med Price Change | -1.06% | +3.42% | +1.43% | -1.71% | -21.69% |
| Avg Bedrooms | 2.46 beds | 2.56 beds | 2.56 beds | 2.58 beds | 2.62 beds |
| Avg Bathrooms | 2.3 baths | 2.36 baths | 2.36 baths | 2.38 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St. Augustine High School | 38 | $363,175 | 64 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 221 | $589,821 | 116 days |
| Distressed Homes | 3 | $434,049 | 141 days |
| Multi-Million Dollar Homes | 25 | $1,938,040 | 222 days |
| Newly Built Homes | 63 | $303,943 | 56 days |
| Homes with a Pool | 21 | $945,082 | 125 days |
| Reduced Price Homes | 23 | $478,159 | 84 days |

