Maitland Market Report
$777,857
AVERAGE PRICE OF 125 HOMES$411,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,777,578
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$2,866,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,356,842
AVERAGE PRICE OF 33 HOMES WITH A POOL$625,742
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $777,857 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $170,071 |
| 2 bedrooms | $418,666 |
| 3 bedrooms | $473,034 |
| 4 bedrooms | $696,936 |
| 5 bedrooms | $2,806,150 |
Maitland Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 123 | 136 | 151 | 168 | 167 |
| Average Price | $713,233 | $659,447 | $672,637 | $739,110 | $752,148 |
| Avg Price Change | +8.16% | -2.00% | -9.88% | -1.76% | -0.85% |
| Median Price | $415,818 | $405,818 | $429,915 | $446,550 | $453,062 |
| Med Price Change | +2.46% | -5.94% | -3.87% | -1.46% | -2.53% |
| Avg Bedrooms | 2.78 beds | 2.73 beds | 2.76 beds | 2.8 beds | 2.91 beds |
| Avg Bathrooms | 2.24 baths | 2.2 baths | 2.18 baths | 2.26 baths | 2.28 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Edgewater High | 39 | $636,635 | 128 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 125 | $777,857 | 105 days |
| Distressed Homes | 1 | $411,900 | 78 days |
| Multi-Million Dollar Homes | 18 | $2,777,578 | 140 days |
| Newly Built Homes | 3 | $2,866,000 | 48 days |
| Homes with a Pool | 33 | $1,356,842 | 101 days |
| Reduced Price Homes | 7 | $625,742 | 169 days |

