Lakeland Market Report
$402,749
AVERAGE PRICE OF 1,586 HOMES$287,987
AVERAGE PRICE OF 44 DISTRESSED HOMES$1,861,105
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$504,898
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$626,659
AVERAGE PRICE OF 223 HOMES WITH A POOL$366,665
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
| Average Price | $402,749 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
| 1 bedroom | $119,128 |
| 2 bedrooms | $223,985 |
| 3 bedrooms | $260,984 |
| 4 bedrooms | $469,593 |
| 5 bedrooms | $691,961 |
Lakeland Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,587 | 1,642 | 1,651 | 1,729 | 1,771 |
| Average Price | $406,139 | $409,069 | $411,433 | $416,671 | $419,632 |
| Avg Price Change | -0.72% | -0.58% | -1.27% | -0.71% | +1.55% |
| Median Price | $325,986 | $325,794 | $325,915 | $329,620 | $329,944 |
| Med Price Change | +0.06% | -0.04% | -1.14% | -0.10% | +0.51% |
| Avg Bedrooms | 2.86 beds | 2.88 beds | 2.9 beds | 2.92 beds | 2.95 beds |
| Avg Bathrooms | 2.04 baths | 2.06 baths | 2.08 baths | 2.08 baths | 2.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| George Jenkins High | 201 | $464,345 | 98 days |
| Out Of Area | 1 | $170,000 | 2 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,586 | $402,749 | 61 days |
| Distressed Homes | 44 | $287,987 | 181 days |
| Multi-Million Dollar Homes | 62 | $1,861,105 | 229 days |
| Newly Built Homes | 179 | $504,898 | 124 days |
| Homes with a Pool | 223 | $626,659 | 95 days |
| Reduced Price Homes | 85 | $366,665 | 113 days |

