Lake Mary Market Report
$568,225
AVERAGE PRICE OF 248 HOMES$562,180
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,676,243
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,280,725
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$933,170
AVERAGE PRICE OF 67 HOMES WITH A POOL$856,348
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $568,225 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $220,976 |
| 2 bedrooms | $238,062 |
| 3 bedrooms | $443,898 |
| 4 bedrooms | $761,205 |
| 5 bedrooms | $1,423,200 |
Lake Mary Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 250 | 250 | 259 | 282 | 292 |
| Average Price | $558,927 | $573,764 | $571,927 | $586,262 | $595,431 |
| Avg Price Change | -2.65% | +0.32% | -2.51% | -1.56% | +2.29% |
| Median Price | $418,699 | $432,133 | $434,270 | $438,813 | $437,100 |
| Med Price Change | -3.21% | -0.49% | -1.05% | +0.39% | +1.40% |
| Avg Bedrooms | 2.82 beds | 2.86 beds | 2.84 beds | 2.84 beds | 2.85 beds |
| Avg Bathrooms | 2.49 baths | 2.55 baths | 2.52 baths | 2.52 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Mary High | 78 | $554,973 | 105 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 248 | $568,225 | 129 days |
| Distressed Homes | 5 | $562,180 | 68 days |
| Multi-Million Dollar Homes | 28 | $1,676,243 | 154 days |
| Newly Built Homes | 4 | $1,280,725 | 49 days |
| Homes with a Pool | 67 | $933,170 | 85 days |
| Reduced Price Homes | 8 | $856,348 | 81 days |

