Kissimmee Market Report
$344,008
AVERAGE PRICE OF 2,431 HOMES$421,877
AVERAGE PRICE OF 770 HOMES WITH A POOL$242,585
AVERAGE PRICE OF 41 DISTRESSED HOMES$2,404,877
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$363,731
AVERAGE PRICE OF 387 NEWLY BUILT HOMES$258,268
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $344,008 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $102,020 |
2 bedrooms | $229,558 |
3 bedrooms | $242,874 |
4 bedrooms | $359,004 |
5 bedrooms | $433,694 |
Kissimmee Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,579 | 2,741 | 2,760 | 2,820 | 2,774 |
Average Price | $338,963 | $332,203 | $332,386 | $332,812 | $329,130 |
Avg Price Change | +2.03% | -0.06% | -0.13% | +1.12% | +0.71% |
Median Price | $266,365 | $265,344 | $264,908 | $262,691 | $262,561 |
Med Price Change | +0.38% | +0.16% | +0.84% | +0.05% | -0.67% |
Avg Bedrooms | 3.71 beds | 3.58 beds | 3.88 beds | 4.2 beds | 3.91 beds |
Avg Bathrooms | 2.63 baths | 2.5 baths | 3.25 baths | 3.84 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 274 | $316,834 | 135 days |
Gateway High School (9 12) | 121 | $286,960 | 91 days |
Liberty High | 104 | $305,122 | 95 days |
Osceola High School | 78 | $293,658 | 123 days |
Poinciana High School | 151 | $307,227 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,431 | $344,008 | 94 days |
Homes with a Pool | 770 | $421,877 | 103 days |
Distressed Homes | 41 | $242,585 | 118 days |
Multi-Million Dollar Homes | 50 | $2,404,877 | 391 days |
Newly Built Homes | 387 | $363,731 | 113 days |
Reduced Price Homes | 29 | $258,268 | 103 days |